Major earthquakes in the Caribbean are infrequent and are sometimes accompanied by tsunami.
Earthquakes
Date | Region | Mag. | MMI | Deaths | Injuries | Comments | Source |
---|---|---|---|---|---|---|---|
2020-01-28 | Jamaica, Cuba, Cayman Islands | 7.7 Mw | VI | 0.3–1 meter tsunami | |||
2020-01-20 | Puerto Rico | 6.4 Mw | VIII | 4 | 9 | ||
2018-08-21 | Venezuela, Trinidad | 7.3 Mw | VII | 5 | 122 | ||
2007-11-29 | Martinique | 7.4 Mw | VI–VII | 6 | 402 | ||
Guadeloupe, Dominica | 6.3 Mw | VII | 1 | 13 | Non-destructive tsunami | ||
2003-09-22 | Dominican Republic | 6.4 Mw | VII | 3 | |||
1997-04-22 | Trinidad and Tobago | 6.7 Mw | VII | 0 | 2 | Damage | [1] |
1984-06-24 | Dominican Republic | 6.7 Mw | VII | 5 | Limited damage / tsunami | ||
1974-10-08 | Antigua, Barbuda | 6.9 Mw | VII | 4 | |||
1946-08-04 | Dominican Republic | 8.1 Ms | IX | 2,550 | Destructive tsunami | ||
1918-10-11 | Puerto Rico | 7.1 Mw | IX | 76–116 | Destructive tsunami | ||
1907-01-14 | Jamaica | 6.5 Mw | 800–1,000 | Tsunami | |||
1867-11-18 | Virgin Islands | 7.5 Muk | X | 24 | Destructive tsunami | NGDC | |
1843-02-08 | Lesser Antilles | 8.3 Muk | IX | 4,000–6,000 | Extreme damage | NGDC | |
1839-01-11 | Martinique | 7.8 Muk | IX | 390 | Severe | NGDC | |
1787-05-02 | Puerto Rico | 8.0 Mw | |||||
1766-10-21 | Venezuela, Trinidad | 7.5 Ms | IX | Severe | NGDC | ||
1692-06-07 | Jamaica | 7.5 Mw | ~5,000 | Tsunami | |||
1690-04-16 | Antigua, Saint Kitts and Nevis | 8.0 Ms | IX | Some | Destructive tsunami | NGDC | |
Note: The inclusion criteria for adding events are based on WikiProject Earthquakes' notability guideline that was developed for stand alone articles. The principles described also apply to lists. In summary, only damaing, injurious, or deadly events should be recorded. |
See also
References
Sources